Sources and methodology
Real Estate Trail’s wire is an aggregation of commercial real estate headlines from named outlets. Each item keeps its original headline, a short summary, the outlet’s name and a link to the original story. Nothing on the wire is rewritten, and every figure the site publishes points back to the headline it was read from.
Coverage by outlet and month
Items per outlet per month, with the share of those headlines that state a single unambiguous USD price, carry a sector tag, and carry a market tag. Outlets with few items over the trailing quarter are pooled into one row.
| Month | Outlet | Items | Priced | Sector tag | Market tag |
|---|---|---|---|---|---|
| Aug 2026 | Other (1616 outlets) | 828 | 7% | 83% | 4% |
| Aug 2026 | PR Newswire | 552 | 2% | 73% | 36% |
| Aug 2026 | Connect CRE | 480 | 13% | 67% | 39% |
| Aug 2026 | REBusiness Online | 378 | 37% | 72% | 52% |
| Aug 2026 | HousingWire | 344 | 0% | 33% | 8% |
| Aug 2026 | Hospitality Net | 296 | 0% | 100% | 4% |
| Aug 2026 | Commercial Observer | 229 | 22% | 58% | 44% |
| Aug 2026 | The Registry | 176 | 19% | 51% | 50% |
| Aug 2026 | The Business Journals | 79 | 25% | 95% | 24% |
| Aug 2026 | Construction Dive | 71 | 3% | 23% | 15% |
| Aug 2026 | CoStar | 48 | 21% | 88% | 44% |
| Aug 2026 | Multifamily Dive | 38 | 0% | 100% | 24% |
| Aug 2026 | CommercialSearch | 30 | 13% | 57% | 40% |
| Aug 2026 | citybiz | 17 | 24% | 76% | 12% |
| Aug 2026 | Yahoo Finance | 17 | 18% | 76% | 18% |
| Aug 2026 | Bisnow | 14 | 7% | 86% | 21% |
| Aug 2026 | The Real Deal | 14 | 29% | 93% | 21% |
| Aug 2026 | Green Street News | 12 | 25% | 100% | 25% |
| Aug 2026 | MarketBeat | 11 | 0% | 64% | 0% |
| Aug 2026 | REIT.com | 10 | 0% | 20% | 0% |
| Aug 2026 | Shopping Center Business | 10 | 50% | 100% | 30% |
| Aug 2026 | MarketScreener | 9 | 0% | 56% | 0% |
| Aug 2026 | CRE Daily | 8 | 13% | 100% | 25% |
| Aug 2026 | Real Estate Asia | 8 | 0% | 88% | 0% |
| Aug 2026 | REJournals | 8 | 13% | 50% | 13% |
| Aug 2026 | Institutional Real Estate, Inc. | 7 | 0% | 71% | 0% |
| Aug 2026 | GlobeSt | 6 | 17% | 67% | 0% |
| Aug 2026 | Prop News Time | 6 | 0% | 50% | 0% |
| Aug 2026 | TradingView | 6 | 0% | 17% | 0% |
| Aug 2026 | Investing.com Canada | 5 | 0% | 60% | 0% |
| Aug 2026 | Stock Titan | 5 | 20% | 80% | 20% |
| Aug 2026 | WhatNow | 5 | 0% | 100% | 0% |
| Aug 2026 | Patch | 4 | 0% | 100% | 0% |
| Aug 2026 | The Manila Times | 4 | 0% | 100% | 0% |
| Aug 2026 | The Times of India | 3 | 0% | 33% | 0% |
| Aug 2026 | Ad-hoc-news.de | 2 | 0% | 100% | 0% |
| Jul 2026 | Other (1616 outlets) | 1085 | 6% | 84% | 6% |
| Jul 2026 | PR Newswire | 667 | 2% | 72% | 38% |
| Jul 2026 | Connect CRE | 633 | 14% | 70% | 45% |
| Jul 2026 | REBusiness Online | 498 | 32% | 73% | 52% |
| Jul 2026 | Hospitality Net | 470 | 0% | 100% | 6% |
| Jul 2026 | HousingWire | 451 | 0% | 37% | 9% |
| Jul 2026 | Commercial Observer | 335 | 25% | 61% | 46% |
| Jul 2026 | The Registry | 241 | 24% | 59% | 47% |
| Jul 2026 | The Business Journals | 104 | 24% | 93% | 21% |
| Jul 2026 | Construction Dive | 103 | 1% | 26% | 17% |
| Jul 2026 | CoStar | 65 | 15% | 91% | 23% |
| Jul 2026 | Multifamily Dive | 55 | 7% | 100% | 16% |
| Jul 2026 | CommercialSearch | 53 | 15% | 49% | 34% |
| Jul 2026 | PERE | 34 | 0% | 41% | 6% |
| Jul 2026 | Shopping Center Business | 26 | 54% | 100% | 38% |
| Jul 2026 | Yahoo Finance | 26 | 4% | 92% | 0% |
| Jul 2026 | Green Street News | 24 | 4% | 88% | 8% |
| Jul 2026 | Ad-hoc-news.de | 19 | 0% | 84% | 5% |
| Jul 2026 | citybiz | 19 | 16% | 74% | 32% |
| Jul 2026 | MarketBeat | 19 | 0% | 63% | 0% |
| Jul 2026 | REIT.com | 19 | 0% | 32% | 0% |
| Jul 2026 | Prop News Time | 16 | 0% | 69% | 0% |
| Jul 2026 | CRE Daily | 15 | 27% | 100% | 27% |
| Jul 2026 | MarketScreener | 15 | 7% | 80% | 0% |
| Jul 2026 | The Real Deal | 14 | 21% | 100% | 43% |
| Jul 2026 | TradingView | 14 | 0% | 57% | 0% |
| Jul 2026 | Stock Titan | 12 | 8% | 58% | 0% |
| Jul 2026 | Patch | 11 | 0% | 82% | 0% |
| Jul 2026 | The Times of India | 11 | 0% | 100% | 0% |
| Jul 2026 | Bisnow | 9 | 22% | 78% | 56% |
| Jul 2026 | Investing.com Canada | 9 | 33% | 78% | 11% |
| Jul 2026 | Travel And Tour World | 8 | 0% | 88% | 13% |
| Jul 2026 | WhatNow | 8 | 13% | 100% | 13% |
| Jul 2026 | GlobeSt | 7 | 14% | 86% | 14% |
| Jul 2026 | Institutional Real Estate, Inc. | 6 | 33% | 100% | 17% |
| Jul 2026 | REJournals | 5 | 0% | 100% | 60% |
| Jul 2026 | Real Estate Asia | 4 | 0% | 75% | 0% |
| Jul 2026 | The Manila Times | 3 | 33% | 67% | 0% |
| Jun 2026 | Other (1616 outlets) | 1391 | 5% | 85% | 6% |
| Jun 2026 | PR Newswire | 781 | 2% | 79% | 39% |
| Jun 2026 | Connect CRE | 676 | 14% | 68% | 41% |
| Jun 2026 | Hospitality Net | 562 | 0% | 100% | 7% |
| Jun 2026 | REBusiness Online | 500 | 35% | 72% | 49% |
| Jun 2026 | HousingWire | 460 | 0% | 31% | 8% |
| Jun 2026 | Commercial Observer | 329 | 22% | 52% | 53% |
| Jun 2026 | The Registry | 240 | 20% | 57% | 46% |
| Jun 2026 | The Business Journals | 112 | 24% | 91% | 18% |
| Jun 2026 | Construction Dive | 96 | 2% | 27% | 13% |
| Jun 2026 | PERE | 80 | 1% | 44% | 8% |
| Jun 2026 | CoStar | 77 | 8% | 92% | 32% |
| Jun 2026 | Multifamily Dive | 54 | 0% | 100% | 7% |
| Jun 2026 | CommercialSearch | 39 | 10% | 74% | 21% |
| Jun 2026 | REIT.com | 32 | 0% | 38% | 9% |
| Jun 2026 | Yahoo Finance | 29 | 0% | 79% | 7% |
| Jun 2026 | Green Street News | 28 | 11% | 86% | 7% |
| Jun 2026 | Shopping Center Business | 26 | 50% | 100% | 35% |
| Jun 2026 | citybiz | 23 | 22% | 61% | 26% |
| Jun 2026 | TradingView | 20 | 5% | 75% | 0% |
| Jun 2026 | The Real Deal | 16 | 31% | 75% | 31% |
| Jun 2026 | Patch | 15 | 7% | 100% | 0% |
| Jun 2026 | Bisnow | 13 | 8% | 92% | 31% |
| Jun 2026 | The Manila Times | 13 | 0% | 54% | 0% |
| Jun 2026 | Travel And Tour World | 11 | 0% | 100% | 0% |
| Jun 2026 | MarketScreener | 10 | 0% | 40% | 0% |
| Jun 2026 | Prop News Time | 9 | 0% | 67% | 0% |
| Jun 2026 | Stock Titan | 9 | 0% | 67% | 11% |
| Jun 2026 | Investing.com Canada | 8 | 0% | 63% | 0% |
| Jun 2026 | Real Estate Asia | 8 | 0% | 88% | 0% |
| Jun 2026 | GlobeSt | 7 | 14% | 100% | 14% |
| Jun 2026 | Institutional Real Estate, Inc. | 7 | 14% | 57% | 14% |
| Jun 2026 | WhatNow | 7 | 0% | 100% | 43% |
| Jun 2026 | REJournals | 6 | 0% | 33% | 17% |
| Jun 2026 | The Times of India | 5 | 0% | 60% | 0% |
| Jun 2026 | Ad-hoc-news.de | 3 | 0% | 100% | 33% |
| Jun 2026 | CRE Daily | 3 | 0% | 100% | 0% |
| May 2026 | Other (1616 outlets) | 106 | 4% | 86% | 8% |
| May 2026 | Hospitality Net | 22 | 0% | 95% | 5% |
| May 2026 | REBusiness Online | 20 | 35% | 65% | 35% |
| May 2026 | Commercial Observer | 17 | 18% | 65% | 47% |
| May 2026 | PERE | 15 | 0% | 33% | 0% |
| May 2026 | HousingWire | 11 | 0% | 18% | 9% |
| May 2026 | Connect CRE | 10 | 10% | 80% | 50% |
| May 2026 | Construction Dive | 10 | 0% | 10% | 0% |
| May 2026 | The Business Journals | 9 | 22% | 89% | 22% |
| May 2026 | The Registry | 9 | 11% | 44% | 22% |
| May 2026 | Multifamily Dive | 7 | 0% | 100% | 0% |
| May 2026 | citybiz | 5 | 0% | 100% | 40% |
| May 2026 | PR Newswire | 4 | 0% | 100% | 25% |
| May 2026 | Green Street News | 3 | 0% | 100% | 33% |
| May 2026 | REJournals | 3 | 33% | 67% | 0% |
| May 2026 | CommercialSearch | 2 | 0% | 100% | 0% |
| May 2026 | CoStar | 2 | 0% | 50% | 0% |
| May 2026 | The Real Deal | 2 | 0% | 100% | 50% |
| May 2026 | Travel And Tour World | 2 | 0% | 100% | 0% |
| May 2026 | REIT.com | 1 | 0% | 0% | 0% |
| May 2026 | Shopping Center Business | 1 | 100% | 100% | 0% |
| May 2026 | The Times of India | 1 | 0% | 100% | 0% |
| May 2026 | TradingView | 1 | 0% | 100% | 0% |
| May 2026 | Yahoo Finance | 1 | 0% | 100% | 0% |
Query: sourceShareByMonth in src/lib/figures.ts.
Methodology
What counts as an item
An item is one headline fetched from a named outlet’s public feed, stored once by slug with its publication time in UTC, its summary, and its source link. The corpus begins in late May of this year. Items that fail the relevance gate are kept in the database with a suppression reason but never displayed and never counted; every query on the site filters them out first.
The suppression gate
Feeds carry residential, consumer-finance and general-business stories alongside commercial real estate. A rules-based gate scores each headline and summary for commercial real estate anchors and marks off-topic rows as suppressed. The gate is conservative in one direction: a borderline story is more likely to be kept than a relevant one dropped, which is why the reports show an explicit “no transaction cue” row rather than a cleaner sample.
Market and sector inference
Market and sector tags are inferred from the headline and summary by regular expression, first match wins, using the same lists that build the markets and sectors hubs. A headline that matches nothing is left untagged and shown as such. Tags are never back-filled by a model, so an untagged row is a limit of the rules, not a judgement about the story. Some tags are known to be broad: the Washington market, for instance, currently collects Washington state headlines as well as the District. Because the tagger also reads the excerpt, a story can be tagged to a firm’s home city rather than the property’s. The monthly market reports therefore drop any row whose headline names a different state, market or well-known city than the one it is tagged to, and print how many rows that removed.
Deal extraction
A pure, synchronous extractor (src/lib/deal-extract.mjs) reads each headline and returns a deal type, a USD value, a square footage, a unit count and an acreage where each is stated. Deal type is decided by precedence: a leasing cue makes it a lease; a money figure within a few words of loan, financing, refinancing or mortgage makes it a financing; a sale, acquisition or purchase cue makes it a sale; a financing cue anywhere in the headline with no sale cue also makes it a financing; groundbreaking, construction or topping-out language makes it a development; any other transaction cue is “other”; and a headline with no cue is “none” and yields no value.
A value is withheld when the headline states more than one distinct money figure (the amount is ambiguous), when the currency is not USD (a letter before the dollar sign, or a euro, pound, CAD or AUD marker), when the figure is a per-unit, per-key, per-month or per-square-foot rate, when the headline has no commercial real estate anchor, or when the amount exceeds the plausible ceiling for a single transaction. A bare dollar figure with no transaction cue is never treated as a deal value.
De-duplication
Outlets often report the same transaction within days of one another. In the priced-sales tables, two rows in the same market whose values fall within one percent and whose publication times fall within seven days are treated as one deal: the row with the larger stated value (the earlier one on a tie) is shown and the others are listed beneath it as “also reported by”, each still linking to its own story. Item counts elsewhere are not de-duplicated, because they measure coverage, not transactions.
Reporting threshold
A monthly market report is offered to search engines only when the month holds at least 60 items and 8 disclosed-price sales. Months below the threshold are still published with a visible notice, so the archive is complete, but the sample is too thin to read as a signal. Reports are produced for New York, San Francisco, Chicago, Los Angeles and Washington, DC.
No model in the numeric path
No figure on this site is produced by a language model. Every number on a report page is the output of one named query in src/lib/figures.ts, and every extracted figure is displayed beside the headline it came from, linking to that headline on this site and to the original story at its source. Where the site carries written commentary, it is written by a person, contains no numbers, and is labelled as such.
What is not published
Summed deal volume, per-firm deal credit, market share, cap rates, price-per-square-foot medians and year-over-year comparisons are not published. The corpus is a record of what named outlets chose to report, not a census of transactions, and those measures would present a sample as if it were the market. Firm mentions are shown as counts of headlines naming the firm, with no role attached.