Search the wire
Search press releases and aggregated headlines — titles, summaries, firms, people, markets, and sectors across the wire and the press archive.
News | Inland Empire apartment complex changes hands
Industrial New-Lease Count Returns to Historical Peak
The U.S. industrial new lease count index has returned to its historical peak, while the renewal index has fallen, according to data from CoStar Group. Large tenants have led new-lease recovery, as the index for lease…
News | The loans left behind: How aging CMBS deals are faring
News | Affinius Capital acquires vacant Houston office tower
News | Sysco finalizes sale-leaseback with Blue Owl for Alabama distribution center
News | Nearly vacant Chicago office tower seeks new life after lender exits
News | Two investment giants join forces on $790 million shopping center bet
News | Two investment giants join forces on $790 million US shopping center bet
News | Pine Tree takes a stake in $644 million shopping center portfolio
News | Crescent signs anchor lease in Fairfield, Ohio, distribution center
News | Insurers boost real estate fund commitments after three-year decline
News | Investor cashes in after leasing turnaround at Chicago-area shopping center
News | Developer starts construction of apartment complex near San Antonio
News | Tennessee shopping center home to state's most visited Whole Foods trades hands
News | Cushman & Wakefield hires CBRE veteran to lead New York investment sales
News | Minneapolis REIT snaps up fully leased distribution center outside Columbus
News | PNC, US Bancorp extend run of commercial real estate loan growth at large banks
News | Chicago apartment investment volume climbs to record high
News | Higher rates squeeze CMBS refinancings; New York tower sale falls apart; Borrower shrinks California mall debt
News | Developers boost size of planned office tower in Miami's Design District
News | Bank of America steps up commercial real estate lending
News | Rockpoint picks up second Charlotte-area industrial park this year
News | Block signs national discount retailer at Kansas City shopping center
News | Ad intelligence firm converts sublease to direct deal at midtown Manhattan office tower
Milan hotel room rates approached all-time high thanks to Grand Prix and Fashion Week
Milan hotels hit second-highest ADR (EUR310.04) and RevPAR (EUR261.17) on record in September 2026, driven by the Italian Grand Prix and Fashion Week, per CoStar preliminary data.
News | Catella winds up Catella Max open-ended real estate fund
News | Wells Fargo's commercial property stress eases as problem loans decline
News | Blackstone's industrial arm adds to growing Charlotte portfolio with latest deal
News | Oklahoma City-area apartment complex sells for nearly $6 million
News | Canadian brothers built Texas firm by acquiring overlooked industrial real estate
News | Private investor buys Jacksonville apartment complex in distress sale
News | Waterton buys Twin Cities-area apartment complex for $124 million
News | Codal signs full-floor lease at renovated Chicago West Loop office tower
STEPHANIE MCCARTY OF TAYLOR MORRISON NAMED INAUGURAL CMO OF THE YEAR BY BUILDER
Award Recognizes McCarty's Transformative Leadership, Bold Brand Innovation, and Influence on Home Building Marketing NEWPORT BEACH, Calif., Oct. 12, 2026 /PRNewswire/ -- Zonda, a CoStar Group company, today announced…